WFC   Inn   TJC  
   1  2  3  4  5  6  7  8  9    R  H  E
Weatherford College 0 0 1 0 3 0 0 0 0 4 5 2
Tyler Junior College 0 5 1 0 1 3 1 0 X 11 11 1
  4   Final   11
 
Last play: Garica struck out swinging.
 Weatherford College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
VanDaveer 2b 3 1 1 1   0 0 0   1 2   0 1 0 0 0 0   0 0 0   1 4 0   0
Vineyard rf 3 0 1 2   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 0 0   0
Cuomo ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   1 4 0   1
Ervine 1b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   10 1 0   0
Zabasky dh 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   0 0 0   0
Patino c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   5 0 0   0
  Garica c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
Hall cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   1
Semier 3b 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 1 1   0
Cotton lf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Jones p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Karol p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Marquardt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Murray p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Emmons p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 4 5 3   0 0 0   3 11   0 1 0 0 0 0   9 4 0   24 12 2   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Jones L   1.1 5 5 5 3 2   2 1 0 1 0 0   2 0 0   8 13   1 1  
Karol   3.1 2 2 1 5 0   1 0 0 0 0 0   0 0 0   11 16   2 6  
Marquardt   0.1 0 2 1 1 1   1 0 0 0 0 0   0 0 0   2 3   0 0  
Murray   1.1 4 2 2 1 0   1 0 0 0 0 0   1 0 0   8 9   2 2  
Emmons   1.2 0 0 0 1 4   0 0 0 0 0 0   0 0 0   5 6   0 1