WFC   Inn   TJC  
   1  2  3  4  5  6  7  8  9    R  H  E
Weatherford College 0 0 1 0 3 0 0 0 0 4 5 2
Tyler Junior College 0 5 1 0 1 3 1 0 X 11 11 1
  4   Final   11
 
Last play: Garica struck out swinging.
 Tyler Junior College 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Tyler Ernest dh 3 0 0 0   0 0 0   3 1   0 0 0 0 0 0   0 2 0   0 0 0   0
Nico Moran rf 6 1 3 4   1 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   3
Jon McManemin 1b 4 1 2 1   1 0 0   0 1   0 0 1 0 0 0   0 2 0   4 1 0   2
Hunter Sutton lf 2 1 0 0   0 0 0   3 0   0 0 0 0 0 0   1 1 0   2 1 0   0
Estevan Hernandez ss 5 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 2 1   1 0 1   3
Jermey Christian 3b 4 1 0 0   0 0 0   0 1   0 0 0 0 1 0   1 2 0   3 1 0   1
Trevor Clifton c 4 3 2 2   1 0 0   1 0   0 0 0 0 0 0   1 1 0   11 1 0   1
Jacob Soisson 2b 2 2 0 0   0 0 0   3 1   1 0 0 0 0 0   1 0 0   2 2 0   0
Ron Reemts cf 4 1 3 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   3 0 0   0
Cody Ellerbee p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Blaine Hashagen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jackie Black p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Zach Aitken p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 34 11 11 8   3 0 0   11 7   2 0 1 0 1 0   5 10 1   27 6 1   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Cody Ellerbee W   5.0 5 4 4 2 5   2 0 1 0 0 0   0 0 0   18 20   5 3  
Blaine Hashagen   2.1 0 0 0 0 3   0 0 0 0 0 0   0 0 0   7 7   2 1  
Jackie Black   0.1 0 0 0 1 1   0 0 0 0 0 0   0 0 0   1 2   0 0  
Zach Aitken   1.1 0 0 0 0 2   1 0 0 0 0 0   0 0 0   4 4   2 0