AB-R-H-RBI Breakdown |
| #2 | #10 | #1 | #26 | #30 | #16 | #8 | #6 | #29 | #21 | ||
| Opponent | Date | Adams | Allen | Anderson | Burns | Clakley | Clifton | Dougherty | Ernest | Hawkins | Heflin |
| DCC | Jan 29 | 1-2-0-0 | 2-1-1-1 | 2-0-0-1 | ....... | 2-2-1-1 | 4-1-1-0 | ....... | ....... | ....... | ....... |
| DCC | Jan 29 | ....... | 3-0-1-1 | 4-0-0-0 | ....... | 2-1-1-1 | Def | ....... | 2-0-0-1 | ....... | 2-1-0-0 |
| JCC | Jan 31 | 4-2-1-1 | 3-1-1-1 | 3-1-1-0 | ....... | 5-2-4-3 | 6-1-2-1 | ....... | 2-0-0-0 | ....... | ....... |
| ETBU | Feb 07 | ....... | 5-2-1-3 | 5-3-1-1 | ....... | 6-2-1-1 | 5-2-4-1 | ....... | ....... | ....... | 5-3-2-0 |
| CVC | Feb 12 | 4-0-2-0 | 4-0-1-1 | 2-0-0-0 | ....... | 3-0-1-0 | 4-0-1-0 | ....... | 1-1-1-0 | ....... | 1-0-0-0 |
| CVC | Feb 12 | 2-1-1-1 | ....... | ....... | ....... | 2-0-2-2 | 3-1-1-0 | ....... | 2-1-2-0 | ....... | ....... |
| TXC | Feb 14 | 4-0-1-0 | 2-1-1-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | 2-1-0-0 | ....... | ....... |
| TXC | Feb 14 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 2-2-0-1 | ....... | 1-0-0-0 | 2-2-0-0 | 1-0-1-0 | 3-1-2-1 |
| NETX | Feb 16 | 3-2-2-0 | 2-1-0-1 | 1-0-0-0 | ....... | 1-1-1-1 | 4-1-0-1 | ....... | 1-1-1-1 | ....... | ....... |
| LMC | Feb 19 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 2-0-1-0 | ....... | ....... | ....... | 3-0-0-0 |
| LMC | Feb 19 | 1-3-1-1 | 3-1-1-0 | 3-0-0-1 | ....... | 3-0-0-0 | 4-1-1-0 | ....... | ....... | ....... | ....... |
| PC | Feb 21 | 3-0-0-0 | 2-0-0-0 | 3-0-1-0 | ....... | 4-0-2-0 | 2-0-1-1 | ....... | ....... | ....... | ....... |
| PC | Feb 23 | ....... | 4-0-0-0 | 2-1-0-0 | ....... | 3-0-1-1 | 4-1-1-1 | ....... | ....... | 2-0-0-0 | ....... |
| BPCC | Feb 28 | 2-2-0-0 | 4-0-1-2 | 4-0-1-0 | ....... | 2-0-0-0 | 3-1-3-2 | ....... | ....... | ....... | 0-0-0-0 |
| BPCC | Feb 28 | 4-1-1-0 | 4-1-2-1 | 3-0-1-1 | ....... | ....... | 4-0-1-1 | ....... | ....... | ....... | 4-0-0-0 |
| PJC | Mar 04 | 4-0-2-0 | 2-1-1-0 | 2-0-0-1 | ....... | 4-1-1-0 | 2-0-0-0 | 1-0-1-0 | ....... | ....... | ....... |
| PJC | Mar 05 | 4-1-2-2 | 4-1-2-0 | Def | ....... | 5-1-3-1 | 5-0-0-0 | ....... | ....... | ....... | 5-1-0-0 |
| MCC | Mar 07 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 4-0-1-0 | 3-0-1-0 | ....... | ....... | ....... | ....... |
| LMC | Mar 12 | 3-1-0-0 | 3-2-1-2 | ....... | ....... | 3-0-0-0 | 3-1-1-1 | ....... | ....... | ....... | ....... |
| LMC | Mar 12 | 1-0-1-0 | 2-1-1-1 | ....... | ....... | 4-0-1-0 | 2-1-0-0 | ....... | ....... | ....... | ....... |
| WOK | Mar 19 | 2-2-1-0 | 3-0-2-1 | ....... | ....... | 4-0-0-0 | 2-1-0-0 | ....... | ....... | ....... | ....... |
| WOK | Mar 19 | 6-0-1-0 | 3-1-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-1 | 1-0-0-0 | ....... | ....... | ....... |
| TXC | Mar 21 | ....... | ....... | 2-0-1-1 | ....... | 3-1-1-1 | 2-2-0-0 | ....... | ....... | ....... | ....... |
| TXC | Mar 21 | 0-1-0-0 | 2-0-0-0 | 0-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 2-1-1-0 | 2-0-1-1 | ....... | ....... |
| BHC | Mar 26 | 3-2-2-2 | 2-2-2-4 | ....... | ....... | 5-1-2-1 | 4-2-1-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 |
| BHC | Mar 26 | 4-2-1-1 | 6-2-3-2 | 2-0-0-0 | ....... | 5-1-5-7 | 5-0-1-0 | 1-1-1-0 | 1-1-0-0 | ....... | ....... |
| CTX | Mar 28 | ....... | 3-0-0-1 | ....... | ....... | ....... | ....... | 2-2-0-1 | ....... | ....... | ....... |
| CTX | Mar 28 | 1-0-1-0 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-0-1-0 | 3-0-0-0 |
| LSUE | Mar 30 | 4-0-1-0 | 1-0-1-1 | ....... | ....... | 3-0-1-1 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... |
| LSUE | Mar 30 | ....... | 3-1-1-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 4-0-1-1 | ....... | ....... | ....... |
| ETBU | Apr 04 | ....... | 2-3-2-3 | 4-2-1-0 | 2-0-0-0 | 1-1-0-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 2-2-2-0 |
| LSMONT | Apr 09 | 1-2-0-0 | 3-4-2-4 | ....... | ....... | 3-0-0-2 | 3-0-1-1 | 1-1-1-0 | ....... | ....... | ....... |
| LSMONT | Apr 09 | ....... | 2-2-0-2 | 1-1-1-1 | ....... | 3-0-3-3 | ....... | 3-2-1-0 | ....... | 1-0-0-0 | 2-2-0-0 |
| BHC | Apr 11 | ....... | 0-3-0-0 | ....... | ....... | 3-3-3-3 | 4-3-3-0 | ....... | ....... | 4-0-2-2 | 4-1-2-0 |
| BHC | Apr 11 | 5-0-2-1 | 2-1-0-0 | ....... | ....... | 4-2-2-1 | 5-0-3-0 | 1-0-0-0 | ....... | ....... | ....... |
| LSUE | Apr 15 | 4-0-1-2 | 4-0-1-1 | ....... | ....... | 4-3-2-1 | 5-0-1-0 | ....... | ....... | ....... | ....... |
| LSUE | Apr 16 | 2-0-1-0 | 3-2-2-0 | ....... | ....... | 4-0-1-1 | 4-0-0-1 | 2-0-0-0 | ....... | ....... | ....... |
| LSUE | Apr 16 | 3-0-0-0 | 3-1-2-1 | 1-0-0-0 | ....... | 4-0-1-0 | 4-0-3-0 | 1-0-0-0 | 0-1-0-0 | ....... | ....... |
| NETX | Apr 18 | 2-1-0-0 | 3-0-0-0 | Def | ....... | 4-0-2-2 | 3-0-1-0 | 5-1-1-0 | ....... | ....... | ....... |
| DCC | Apr 23 | 1-1-0-0 | 3-1-1-3 | ....... | ....... | 4-0-0-0 | 1-1-0-0 | ....... | ....... | ....... | ....... |
| DCC | Apr 23 | ....... | 3-0-1-2 | 2-0-0-0 | ....... | 3-1-2-3 | ....... | 2-1-0-0 | ....... | 1-0-0-0 | ....... |
| NARK | Apr 29 | 1-1-0-0 | 3-0-0-1 | ....... | ....... | 4-0-1-0 | 4-0-0-0 | ....... | ....... | ....... | ....... |
| NARK | Apr 29 | 2-2-1-2 | 2-3-1-1 | 2-0-0-0 | 1-0-0-0 | 2-2-1-4 | 3-1-1-0 | 2-0-0-0 | ....... | 1-1-1-0 | 2-0-1-1 |
| NARK | Apr 30 | ....... | 4-2-1-0 | 2-0-1-0 | ....... | 5-1-1-1 | 1-0-0-1 | ....... | ....... | ....... | ....... |
| NLC | May 06 | 3-0-2-0 | 3-2-1-1 | ....... | ....... | 4-0-1-0 | 3-0-2-0 | ....... | ....... | ....... | ....... |
| NLC | May 06 | 3-0-1-0 | 3-0-1-2 | ....... | ....... | 4-0-1-0 | 3-0-1-1 | ....... | ....... | ....... | ....... |
| ECC | May 13 | 2-2-0-0 | 4-0-1-3 | ....... | ....... | 5-1-0-1 | 5-1-3-0 | ....... | ....... | ....... | ....... |
| CVC | May 14 | 5-1-1-2 | 5-0-0-0 | ....... | ....... | 5-1-2-1 | 3-1-0-0 | ....... | ....... | ....... | ....... |
| #31 | #23 | #7 | #24 | #20 | #13 | #25 | #4 | #28 | #14 | ||
| Opponent | Date | Hendricks | Jackson | Jones | Kuecker | Payne | Peloquin | Phillips | Reemts | Rekieta | Rose |
| DCC | Jan 29 | ....... | ....... | ....... | ....... | 3-1-1-1 | ....... | ....... | 4-1-1-2 | ....... | ....... |
| DCC | Jan 29 | ....... | ....... | Def | ....... | 2-1-1-0 | ....... | ....... | ....... | 3-0-1-1 | ....... |
| JCC | Jan 31 | 2-0-2-0 | ....... | 2-1-1-0 | ....... | 2-1-1-1 | 1-0-0-1 | 2-1-2-0 | 4-2-2-1 | ....... | 2-0-0-0 |
| ETBU | Feb 07 | ....... | ....... | ....... | ....... | 4-4-2-2 | ....... | ....... | 5-0-2-2 | ....... | ....... |
| CVC | Feb 12 | ....... | ....... | Def | ....... | 4-0-2-0 | ....... | ....... | 4-0-1-1 | ....... | ....... |
| CVC | Feb 12 | ....... | ....... | ....... | ....... | 2-0-0-1 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| TXC | Feb 14 | ....... | 3-0-1-1 | Def | ....... | ....... | ....... | 3-0-2-0 | ....... | 3-0-0-0 | ....... |
| TXC | Feb 14 | 2-0-0-0 | ....... | 2-0-1-0 | 4-0-1-2 | 2-0-1-1 | 2-1-0-2 | ....... | 3-2-3-1 | 1-0-0-0 | 1-0-0-0 |
| NETX | Feb 16 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-2-1-1 | ....... | ....... |
| LMC | Feb 19 | ....... | ....... | Def | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| LMC | Feb 19 | ....... | 0-1-0-0 | ....... | ....... | 4-3-3-2 | 3-2-2-1 | 1-0-0-0 | 0-0-0-0 | ....... | ....... |
| PC | Feb 21 | 1-0-0-0 | ....... | ....... | ....... | 2-1-0-0 | 1-0-0-0 | ....... | 3-1-0-0 | ....... | ....... |
| PC | Feb 23 | ....... | 1-1-0-0 | 0-0-0-0 | ....... | 3-1-0-0 | ....... | ....... | 2-0-1-1 | ....... | ....... |
| BPCC | Feb 28 | ....... | 4-1-3-0 | ....... | ....... | 4-0-1-0 | ....... | ....... | 4-1-1-0 | ....... | ....... |
| BPCC | Feb 28 | ....... | 5-1-0-0 | ....... | ....... | 1-1-1-1 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... |
| PJC | Mar 04 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 4-0-2-1 | 2-0-0-0 | ....... | 4-0-1-0 | 2-0-0-0 | ....... |
| PJC | Mar 05 | ....... | ....... | Def | ....... | 5-0-2-1 | ....... | ....... | 3-1-1-0 | ....... | 5-0-2-0 |
| MCC | Mar 07 | ....... | 2-0-0-0 | ....... | ....... | 4-0-0-0 | 3-0-1-0 | ....... | 4-1-2-0 | ....... | ....... |
| LMC | Mar 12 | ....... | ....... | ....... | ....... | 3-1-0-0 | 4-0-2-0 | ....... | 4-1-3-2 | ....... | ....... |
| LMC | Mar 12 | ....... | ....... | 0-1-0-0 | ....... | 3-1-1-0 | 3-0-0-0 | ....... | 4-1-0-0 | ....... | 1-0-0-0 |
| WOK | Mar 19 | ....... | ....... | Def | ....... | 3-3-3-1 | 2-1-1-1 | ....... | 3-2-1-2 | ....... | ....... |
| WOK | Mar 19 | ....... | 4-0-0-0 | Def | ....... | 2-1-0-0 | 4-0-1-0 | ....... | 4-1-2-1 | ....... | ....... |
| TXC | Mar 21 | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 1-1-1-1 | 2-0-0-1 | 3-1-0-0 | ....... | ....... |
| TXC | Mar 21 | ....... | ....... | 1-0-0-0 | ....... | 3-0-0-0 | Def | ....... | ....... | 2-0-1-0 | 1-0-0-0 |
| BHC | Mar 26 | ....... | 1-0-1-1 | Def | ....... | 5-0-1-1 | 2-1-1-0 | ....... | 2-1-0-0 | 1-0-0-0 | ....... |
| BHC | Mar 26 | ....... | 3-0-1-0 | 0-0-0-0 | ....... | 6-3-1-3 | 4-1-2-0 | ....... | 2-0-0-0 | ....... | ....... |
| CTX | Mar 28 | ....... | 3-2-2-0 | 2-3-2-3 | ....... | 3-1-1-1 | ....... | ....... | 4-2-2-2 | 3-2-1-1 | 3-1-1-1 |
| CTX | Mar 28 | 3-1-1-0 | 0-1-0-0 | 4-0-0-0 | 2-0-0-1 | ....... | 1-0-1-1 | 4-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... |
| LSUE | Mar 30 | ....... | Def | 2-0-0-0 | ....... | 2-0-1-0 | 3-0-0-0 | ....... | 2-2-0-0 | ....... | ....... |
| LSUE | Mar 30 | ....... | 3-1-1-0 | ....... | ....... | 2-0-0-2 | 3-0-0-0 | ....... | 4-1-1-0 | ....... | ....... |
| ETBU | Apr 04 | 2-1-1-1 | ....... | 3-0-1-1 | 4-0-1-2 | 2-0-1-2 | ....... | 3-1-2-0 | ....... | 1-2-0-0 | 3-1-1-2 |
| LSMONT | Apr 09 | 0-0-0-1 | ....... | 3-1-0-0 | ....... | 3-1-1-1 | 4-0-1-1 | 1-0-1-0 | 2-3-1-0 | ....... | ....... |
| LSMONT | Apr 09 | ....... | Def | Def | ....... | 3-0-0-0 | 3-0-0-1 | 1-1-0-0 | 4-3-2-1 | 4-2-1-0 | 0-0-0-0 |
| BHC | Apr 11 | ....... | 1-0-0-0 | 2-0-2-1 | ....... | 3-2-2-4 | 1-0-0-0 | ....... | 3-1-0-0 | ....... | 1-0-1-2 |
| BHC | Apr 11 | Def | ....... | 1-1-1-0 | ....... | 3-1-1-2 | ....... | ....... | 5-1-1-0 | ....... | 5-1-4-1 |
| LSUE | Apr 15 | ....... | ....... | Def | ....... | 4-0-0-0 | 5-0-3-2 | ....... | 4-0-1-0 | ....... | ....... |
| LSUE | Apr 16 | ....... | ....... | ....... | ....... | ....... | 4-1-2-1 | 4-0-2-0 | 5-0-1-0 | Def | ....... |
| LSUE | Apr 16 | ....... | ....... | 1-0-0-0 | ....... | ....... | 5-0-2-1 | 1-0-0-0 | 4-1-1-1 | ....... | 1-0-1-0 |
| NETX | Apr 18 | ....... | ....... | Def | ....... | ....... | 4-0-0-0 | ....... | 3-0-0-0 | ....... | 1-0-0-0 |
| DCC | Apr 23 | ....... | ....... | 2-1-0-0 | ....... | ....... | 3-0-0-0 | 3-0-1-1 | 3-1-2-1 | ....... | ....... |
| DCC | Apr 23 | 1-0-0-0 | 3-2-3-3 | 2-1-2-0 | 1-1-1-0 | ....... | 3-0-0-0 | 2-1-0-0 | 3-2-2-1 | 4-2-3-2 | 4-2-1-1 |
| NARK | Apr 29 | ....... | ....... | ....... | ....... | ....... | 1-0-1-0 | 3-0-1-0 | 3-0-0-0 | ....... | ....... |
| NARK | Apr 29 | ....... | ....... | 2-1-1-0 | 2-0-0-0 | ....... | 3-3-3-0 | 3-1-2-6 | 4-3-3-0 | ....... | 2-1-2-3 |
| NARK | Apr 30 | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-1-1-3 | 3-1-0-0 | 0-1-0-0 | 3-1-0-0 | 1-0-0-0 |
| NLC | May 06 | ....... | ....... | 0-0-0-0 | ....... | ....... | 1-0-0-0 | 4-1-1-0 | 3-0-1-0 | ....... | ....... |
| NLC | May 06 | ....... | ....... | ....... | ....... | ....... | 4-1-1-0 | 4-0-1-0 | 3-1-0-0 | ....... | 0-0-0-1 |
| ECC | May 13 | ....... | ....... | Def | ....... | 4-1-1-0 | 4-1-1-0 | ....... | 3-1-0-0 | ....... | ....... |
| CVC | May 14 | ....... | Def | ....... | ....... | 3-0-1-0 | 3-0-1-0 | ....... | 4-0-0-0 | ....... | 1-0-1-0 |
| #12 | #3 | ||
| Opponent | Date | Salmon | Weiss |
| DCC | Jan 29 | 3-0-1-1 | 3-1-2-1 |
| DCC | Jan 29 | 2-1-0-0 | 4-1-1-0 |
| JCC | Jan 31 | 3-2-2-2 | 4-3-2-3 |
| ETBU | Feb 07 | 5-2-1-3 | 5-3-3-2 |
| CVC | Feb 12 | 4-0-2-0 | 4-1-2-0 |
| CVC | Feb 12 | 3-1-0-0 | 3-1-1-0 |
| TXC | Feb 14 | 3-0-1-0 | 3-1-3-0 |
| TXC | Feb 14 | ....... | Def |
| NETX | Feb 16 | 4-1-2-2 | 4-1-2-2 |
| LMC | Feb 19 | 3-0-1-0 | 3-0-1-0 |
| LMC | Feb 19 | 6-1-2-2 | 4-0-2-5 |
| PC | Feb 21 | 4-0-0-0 | 4-0-1-1 |
| PC | Feb 23 | 4-0-1-0 | 4-1-0-1 |
| BPCC | Feb 28 | ....... | 4-1-1-2 |
| BPCC | Feb 28 | ....... | 5-0-2-0 |
| PJC | Mar 04 | 2-0-0-0 | 2-0-2-0 |
| PJC | Mar 05 | 4-1-2-1 | ....... |
| MCC | Mar 07 | 4-0-0-0 | 4-0-3-1 |
| LMC | Mar 12 | 4-3-3-2 | 4-0-2-0 |
| LMC | Mar 12 | 4-0-1-3 | 4-0-1-0 |
| WOK | Mar 19 | 0-1-0-1 | 4-1-1-3 |
| WOK | Mar 19 | 2-0-1-0 | 4-0-1-1 |
| TXC | Mar 21 | ....... | 4-0-0-0 |
| TXC | Mar 21 | 3-0-1-1 | 0-1-0-0 |
| BHC | Mar 26 | 3-2-1-1 | 2-2-1-1 |
| BHC | Mar 26 | 4-2-1-0 | ....... |
| CTX | Mar 28 | 4-0-1-3 | ....... |
| CTX | Mar 28 | 1-1-1-1 | ....... |
| LSUE | Mar 30 | 3-0-1-0 | ....... |
| LSUE | Mar 30 | 3-0-1-0 | ....... |
| ETBU | Apr 04 | 3-0-1-1 | ....... |
| LSMONT | Apr 09 | 3-3-1-2 | ....... |
| LSMONT | Apr 09 | 4-0-2-5 | ....... |
| BHC | Apr 11 | ....... | ....... |
| BHC | Apr 11 | 5-1-2-4 | 4-1-1-0 |
| LSUE | Apr 15 | 4-2-1-0 | 4-1-1-0 |
| LSUE | Apr 16 | 4-0-0-0 | 5-0-2-0 |
| LSUE | Apr 16 | 2-0-0-0 | 4-0-1-0 |
| NETX | Apr 18 | 4-0-0-0 | 3-0-1-0 |
| DCC | Apr 23 | 3-0-3-0 | ....... |
| DCC | Apr 23 | 3-1-1-1 | ....... |
| NARK | Apr 29 | 2-1-1-0 | 3-0-2-0 |
| NARK | Apr 29 | 2-2-2-3 | 2-2-1-0 |
| NARK | Apr 30 | 4-2-1-3 | 5-1-3-0 |
| NLC | May 06 | 4-0-1-1 | 4-0-0-0 |
| NLC | May 06 | 4-1-0-0 | 4-1-3-0 |
| ECC | May 13 | 3-1-1-3 | 3-1-2-1 |
| CVC | May 14 | 5-0-1-0 | 5-0-1-0 |
IP-H-R-ER-BB-SO Breakdown |
| #19 | #27 | #30 | #32 | #21 | ||
| Opponent | Date | Bingham | Black | Clakley | Ellerbee | Heflin |
| Dallas Crusaders | Jan 29 | ....... | ....... | ....... | ....... | ....... |
| Dallas Crusaders | Jan 29 | *4.0-4-1-1-1-1 | ....... | ....... | ....... | ....... |
| Jarvis Bulldogs | Jan 31 | ....... | 1.0-1-0-0-0-2 | ....... | 1.0-2-1-1-0-1 | 1.0-1-0-0-0-2 |
| ETBU Tigers | Feb 07 | ....... | 1.0-0-0-0-0-3 | ....... | 2.0-0-0-0-0-4 | ....... |
| Cedar Valley Suns | Feb 12 | ....... | ....... | ....... | ....... | ....... |
| Cedar Valley Suns | Feb 12 | *4.1-4-1-1-1-5 | 0.1-0-0-0-1-0 | ....... | 1.1-0-0-0-0-1 | 1.0-3-1-0-0-2 |
| Tex College Steers | Feb 14 | ....... | ....... | ....... | 2.0-3-0-0-0-2 | 1.0-0-0-0-1-1 |
| Tex College Steers | Feb 14 | ....... | 0.1-0-0-0-1-0 | 0.1-3-4-4-1-1 | ....... | ....... |
| NETX Eagles | Feb 16 | ....... | ....... | ....... | ....... | ....... |
| Lon Morris Bearkat | Feb 19 | ....... | ....... | ....... | ....... | ....... |
| Lon Morris Bearkat | Feb 19 | *4.1-4-1-1-1-0 | ....... | ....... | 0.2-0-0-0-0-1 | 1.0-6-3-1-0-1 |
| Panola Ponies | Feb 21 | ....... | 0.2-0-0-0-1-0 | ....... | 2.0-2-2-2-0-2 | ....... |
| Panola Ponies | Feb 23 | ....... | 0.2-0-0-0-2-2 | ....... | ....... | ....... |
| Bossier Cavs | Feb 28 | *4.0-6-3-2-1-2 | ....... | ....... | ....... | ....... |
| Bossier Cavs | Feb 28 | ....... | ....... | ....... | 0.0-1-3-2-1-0 | ....... |
| Paris Dragons | Mar 04 | ....... | ....... | ....... | ....... | ....... |
| Paris Dragons | Mar 05 | 1.0-1-0-0-1-1 | ....... | ....... | 1.0-0-0-0-0-1 | ....... |
| Meridian Eagles | Mar 07 | ....... | 0.2-0-1-1-1-1 | ....... | 1.1-4-3-0-1-0 | ....... |
| Lon Morris Bearkat | Mar 12 | ....... | ....... | ....... | ....... | ....... |
| Lon Morris Bearkat | Mar 12 | ....... | 0.1-0-0-0-0-0 | ....... | ....... | 1.0-0-0-0-0-1 |
| West OK Pioneers | Mar 19 | ....... | ....... | ....... | ....... | ....... |
| West OK Pioneers | Mar 19 | 0.2-1-0-0-2-0 | 0.1-0-0-0-0-0 | ....... | ....... | 2.1-2-1-0-1-0 |
| Tex College Steers | Mar 21 | ....... | 1.0-0-0-0-0-2 | ....... | 1.1-3-2-0-0-2 | 1.0-1-0-0-0-1 |
| Tex College Steers | Mar 21 | 1.2-0-0-0-0-2 | ....... | ....... | ....... | ....... |
| Brookhaven Bears | Mar 26 | ....... | ....... | ....... | 1.0-2-2-1-0-0 | ....... |
| Brookhaven Bears | Mar 26 | *5.0-4-4-1-3-6 | 1.0-0-0-0-0-0 | ....... | ....... | 1.0-0-0-0-0-0 |
| Concordia Tornados | Mar 28 | ....... | 1.0-0-0-0-0-1 | ....... | 1.0-0-0-0-0-1 | ....... |
| Concordia Tornados | Mar 28 | ....... | ....... | ....... | ....... | 3.0-2-1-1-1-2 |
| LSU Eunice Bengals | Mar 30 | ....... | ....... | ....... | ....... | ....... |
| LSU Eunice Bengals | Mar 30 | ....... | 0.1-1-0-0-0-1 | ....... | ....... | ....... |
| ETBU Tigers | Apr 04 | 1.0-0-0-0-0-2 | 1.0-0-0-0-0-2 | ....... | *2.0-1-1-1-1-3 | ....... |
| Lonestar-Mont | Apr 09 | *4.0-4-1-1-2-7 | 1.0-0-0-0-1-2 | ....... | 2.0-1-0-0-0-3 | ....... |
| Lonestar-Mont | Apr 09 | ....... | ....... | ....... | ....... | 1.0-2-0-0-0-1 |
| Brookhaven Bears | Apr 11 | ....... | ....... | ....... | ....... | ....... |
| Brookhaven Bears | Apr 11 | ....... | ....... | ....... | 2.0-3-0-0-0-2 | 1.0-0-0-0-1-0 |
| LSU Eunice Bengals | Apr 15 | ....... | 1.0-0-0-0-0-0 | ....... | ....... | ....... |
| LSU Eunice Bengals | Apr 16 | ....... | ....... | ....... | 0.0-5-3-3-0-0 | ....... |
| LSU Eunice Bengals | Apr 16 | *3.2-6-3-3-1-4 | 1.1-1-0-0-0-2 | ....... | ....... | 0.2-1-0-0-0-1 |
| NETX Eagles | Apr 18 | ....... | ....... | ....... | ....... | ....... |
| Dallas Crusaders | Apr 23 | ....... | ....... | ....... | ....... | ....... |
| Dallas Crusaders | Apr 23 | *4.0-2-0-0-0-6 | 0.1-0-0-0-0-1 | ....... | 0.2-0-0-0-0-0 | 1.0-1-0-0-1-2 |
| N. Ark Pioneers | Apr 29 | ....... | ....... | ....... | ....... | ....... |
| N. Ark Pioneers | Apr 29 | ....... | ....... | ....... | ....... | ....... |
| N. Ark Pioneers | Apr 30 | *4.2-9-6-4-0-3 | 1.0-0-0-0-0-1 | ....... | ....... | 1.0-3-3-3-0-2 |
| North Lake College | May 06 | ....... | ....... | ....... | ....... | ....... |
| North Lake College | May 06 | ....... | ....... | ....... | ....... | ....... |
| Eastfield College | May 13 | ....... | 0.0-0-0-0-0-0 | ....... | ....... | 1.1-1-2-2-3-3 |
| Cedar Valley Suns | May 14 | ....... | 1.0-1-0-0-1-1 | ....... | ....... | ....... |
| #11 | #23 | #5 | #17 | #36 | ||
| Opponent | Date | Holley | Jackson | Jester | Miller | Peters |
| Dallas Crusaders | Jan 29 | ....... | ....... | *5.0-3-0-0-2-6 | ....... | 0.2-1-1-1-3-0 |
| Dallas Crusaders | Jan 29 | 2.0-1-0-0-1-1 | ....... | ....... | 1.0-0-0-0-0-2 | ....... |
| Jarvis Bulldogs | Jan 31 | ....... | 1.0-0-0-0-1-0 | ....... | ....... | ....... |
| ETBU Tigers | Feb 07 | *2.0-1-0-0-1-2 | ....... | ....... | 2.0-2-1-0-1-1 | ....... |
| Cedar Valley Suns | Feb 12 | ....... | ....... | 1.2-0-0-0-0-3 | 0.1-0-0-0-1-0 | ....... |
| Cedar Valley Suns | Feb 12 | ....... | ....... | ....... | ....... | ....... |
| Tex College Steers | Feb 14 | ....... | ....... | ....... | ....... | ....... |
| Tex College Steers | Feb 14 | *4.0-3-1-1-2-1 | 1.0-1-0-0-0-1 | ....... | ....... | ....... |
| NETX Eagles | Feb 16 | ....... | ....... | *6.0-8-0-0-0-8 | 1.0-1-0-0-0-2 | ....... |
| Lon Morris Bearkat | Feb 19 | ....... | ....... | ....... | ....... | ....... |
| Lon Morris Bearkat | Feb 19 | ....... | ....... | ....... | 1.2-3-1-0-0-3 | ....... |
| Panola Ponies | Feb 21 | 0.1-1-0-0-0-0 | ....... | ....... | *5.0-4-2-2-0-7 | ....... |
| Panola Ponies | Feb 23 | ....... | ....... | *7.0-4-0-0-0-10 | ....... | ....... |
| Bossier Cavs | Feb 28 | ....... | ....... | 0.1-1-0-0-0-0 | ....... | ....... |
| Bossier Cavs | Feb 28 | ....... | ....... | ....... | 1.0-2-1-1-0-1 | ....... |
| Paris Dragons | Mar 04 | ....... | 0.0-4-3-2-0-0 | *4.0-6-5-5-1-5 | ....... | ....... |
| Paris Dragons | Mar 05 | 2.0-1-2-1-1-1 | ....... | ....... | *3.0-3-2-0-1-4 | ....... |
| Meridian Eagles | Mar 07 | ....... | ....... | ....... | ....... | ....... |
| Lon Morris Bearkat | Mar 12 | ....... | ....... | *7.0-2-0-0-2-6 | ....... | ....... |
| Lon Morris Bearkat | Mar 12 | 2.2-1-0-0-0-5 | ....... | ....... | *4.0-7-3-3-0-8 | ....... |
| West OK Pioneers | Mar 19 | ....... | ....... | *7.0-8-3-3-1-5 | ....... | ....... |
| West OK Pioneers | Mar 19 | ....... | ....... | ....... | 1.2-3-1-1-0-1 | ....... |
| Tex College Steers | Mar 21 | *3.2-1-1-1-3-5 | ....... | ....... | ....... | ....... |
| Tex College Steers | Mar 21 | ....... | ....... | ....... | ....... | ....... |
| Brookhaven Bears | Mar 26 | ....... | ....... | ....... | ....... | 1.0-2-0-0-0-0 |
| Brookhaven Bears | Mar 26 | ....... | ....... | ....... | 1.0-0-0-0-1-0 | ....... |
| Concordia Tornados | Mar 28 | *4.0-5-2-2-1-2 | ....... | ....... | ....... | ....... |
| Concordia Tornados | Mar 28 | ....... | ....... | ....... | ....... | ....... |
