Tyler Apaches

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Jan 29, 2011    DALLAS CRUSADERS  9-1       9-8-1  1-4-3  7   1-0-0  0-0-0   Jester (W 1-0)  110  2:54 
  Jan 29, 2011    DALLAS CRUSADERS  5-1       5-5-3  1-5-2  7   2-0-0  0-0-0   Bingham (W 1-0)  160  2:10 
  Jan 31, 2011    JARVIS BULLDOGS  17-1       17-21-1  1-6-4  9   3-0-0  0-0-0   Ellerbee (W 1-0)  104  2:05 
  Feb 07, 2011  at  #2 ETBU Tigers  21-1       21-17-1  1-3-7  8   4-0-0  0-0-0   Ellerbee (W 1-0)  103  3:08 
  Feb 12, 2011    CEDAR VALLEY SUNS  2-1       2-13-1  1-3-0  (8)   5-0-0  0-0-0   Smith (W 1-0)  136  2:26 
  Feb 12, 2011    CEDAR VALLEY SUNS  5-2       5-7-1  2-7-0  7   6-0-0  0-0-0   Bingham (W)  125  2:13 
  Feb 14, 2011    TEX COLLEGE STEERS  3-1       3-9-0  1-7-0  7   7-0-0  0-0-0   Yanker (W 1-0)  100  2:15 
  Feb 14, 2011    TEX COLLEGE STEERS  8-5       8-9-0  5-7-4  7   8-0-0  0-0-0   Holley (W 1-0)  100  2:20 
  Feb 16, 2011    NETX EAGLES  10-0       10-9-1  0-9-2  7   9-0-0  0-0-0   Jester (W 2-0)  136  2:51 
  Feb 19, 2011  at  Lon Morris Bearkats    0-2  L     0-3-2  2-6-1  7   9-1-0  0-0-0   Sheppard (L)  100   
  Feb 19, 2011  at  Lon Morris Bearkats  12-7       12-12-2  7-13-2  (8)   10-1-0  0-0-0   Miller (W 1-0)  100   
  Feb 21, 2011    PANOLA PONIES    2-4  L     2-5-1  4-7-4  9   10-2-0  0-0-0   Ellerbee (L)  120  2:24 
  Feb 23, 2011  at  Panola Ponies  5-0       5-4-1  0-4-1  9   11-2-0  0-0-0   Jester (W 3-0)  100  2:43 
  Feb 28, 2011  at  Bossier Cavs  6-3       6-11-3  3-7-1  7   12-2-0  0-0-0   Bingham (W 3-0)  100  2:29 
  Feb 28, 2011  at  Bossier Cavs    4-7  L     4-8-3  7-10-1  9   12-3-0  0-0-0   Ellerbee (L 2-2)  100  2:46 
  Mar 04, 2011    PARIS DRAGONS    2-11  L     2-10-3  11-19-1  9   12-4-0  0-0-0   Jester (L 3-1)  120  2:47 
  Mar 05, 2011  at  Paris Dragons  6-4       6-14-4  4-6-2  9   13-4-0  0-0-0   Smith (W 2-0)  105  3:10 
  Mar 07, 2011  at  Meridian Eagles    1-9  L     1-8-3  9-12-1  9   13-5-0  0-0-0   Sheppard (L 0-2)  105  2:50 
  Mar 12, 2011    LON MORRIS BEARKATS  9-0       9-12-3  0-2-2  7   14-5-0  0-0-0   Jester (W 4-1)  160  2:19 
  Mar 12, 2011    LON MORRIS BEARKATS  5-3       5-6-0  3-8-0  9   15-5-0  0-0-0   Black (W 1-0)  160  2:33 
  Mar 19, 2011    WEST OK PIONEERS  11-3       11-9-0  3-8-2  7   16-5-0  0-0-0   Jester (W 5-1)  250  2:20 
  Mar 19, 2011    WEST OK PIONEERS    3-4  L     3-6-3  4-12-0  (11)   16-6-0  0-0-0   Heflin (L 0-1)  110  3:31 
  Mar 21, 2011    TEX COLLEGE STEERS  5-3       5-3-0  3-5-4  7   17-6-0  0-0-0   Ellerbee (W 3-2)  150  2:38 
  Mar 21, 2011    TEX COLLEGE STEERS  3-1       3-4-1  1-3-2  7   18-6-0  0-0-0   Yanker (W 2-0)  145  1:30 
  Mar 26, 2011  at  Brookhaven Bears  13-2       13-12-1  2-6-4  7   19-6-0  0-0-0   Sheppard (W 1-2)  100  2:28 
  Mar 26, 2011  at  Brookhaven Bears  13-6       13-16-2  6-4-4  9   20-6-0  0-0-0   Bingham (W 4-0)  100  2:51 
  Mar 28, 2011  at  Concordia Tornados  13-2       13-10-0  2-5-2  6   21-6-0  0-0-0   Holley (W 2-0)  100  2:41 
  Mar 28, 2011  at  Concordia Tornados  3-2       3-5-0  2-5-2  (9)   22-6-0  0-0-0   Yanker (W 3-0)  100  2:10 
  Mar 30, 2011    #1 LSU EUNICE BENGALS    2-4  L     2-5-1  4-11-0  7   22-7-0  0-0-0   Jester (L 5-2)  200  2:07 
  Mar 30, 2011    #1 LSU EUNICE BENGALS  3-2       3-5-1  2-7-0  9   23-7-0  0-0-0   Sheppard (W 2-2)  200  2:20 
  Apr 04, 2011    ETBU TIGERS  13-7       13-13-2  7-8-3  9   24-7-0  0-0-0   Wymer (W 1-0)  100  3:15 
  Apr 09, 2011    LONESTAR-MONT  15-1       15-9-0  1-5-3  7   25-7-0  0-0-0   Bingham (W 5-0)  200  2:30 
  Apr 09, 2011    LONESTAR-MONT  13-1       13-10-1  1-8-5  7   26-7-0  0-0-0   Yanker (W 4-0)  100  2:02 
  Apr 11, 2011    BROOKHAVEN BEARS  13-3       13-15-1  3-6-0  6   27-7-0  0-0-0   Sheppard (W 3-2)  100  2:45 
  Apr 11, 2011    BROOKHAVEN BEARS  9-1       9-17-0  1-7-4  9   28-7-0  0-0-0   Holley (W 3-0)  150  2:51 
  Apr 15, 2011  at  #2 LSU Eunice Bengals  6-5       6-11-1  5-7-2  9   29-7-0  0-0-0   Jester (W 6-2)  100  3:20 
  Apr 16, 2011  at  #2 LSU Eunice Bengals    3-9  L     3-11-3  9-14-1  9   29-8-0  0-0-0   Miller (L 1-1)  100  2:58 
  Apr 16, 2011  at  #2 LSU Eunice Bengals    3-4  L     3-11-4  4-10-1  (10)   29-9-0  0-0-0   Smith (L 2-1)  100  3:01 
  Apr 18, 2011  at  NETX Eagles    2-3  L     2-5-1  3-5-2  9   29-10-0  0-0-0   Yanker (L 4-1)  100  2:32 
  Apr 23, 2011  at  Dallas Crusaders  5-0       5-7-2  0-5-1  7   30-10-0  0-0-0   Jester (W 7-2)  100  2:00 
  Apr 23, 2011  at  Dallas Crusaders  14-0       14-16-2  0-4-2  7   31-10-0  0-0-0   Bingham (W 6-0)  100  2:30 
  Apr 29, 2011  at  N. Ark Pioneers  2-0       2-6-0  0-3-1  7   32-10-0  0-0-0   Jester (W 8-2)  120  2:04 
  Apr 29, 2011  at  #3 N. Ark Pioneers  22-0       22-20-0  0-2-2  5   33-10-0  0-0-0   Sheppard (W 4-2)  100  2:00 
  Apr 30, 2011  at  #3 N. Ark Pioneers  10-9       10-8-1  9-13-2  9   34-10-0  0-0-0   Smith (W 3-1)  100  3:00 
  May 06, 2011    NORTH LAKE COLLEGE  3-0       3-9-1  0-6-2  9   35-10-0  0-0-0   Jester (W 9-2)  160  2:17 
  May 06, 2011    NORTH LAKE COLLEGE  4-3       4-9-3  3-6-0  9   36-10-0  0-0-0   Holley (W 4-0)  250  2:32 
  May 13, 2011  vs  #7 Eastfield College    9-10  L     9-9-5  10-14-1  9   36-11-0  0-0-0   Holley (L 4-1)  350  4:00 
  May 14, 2011  vs  Cedar Valley Suns  3-2       3-8-1  2-12-0  (11)   37-11-0  0-0-0   Smith (W 4-1)  350  3:21 

() extra inning game