Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Eric Weiss | .406 | 36-34 | 128 | 25 | 52 | 10 | 0 | 0 | 24 | 62 | .484 | 12 | 4 | 13 | 0 | .469 | 1 | 1 | 16-16 | 71 | 6 | 1 | .987 |
| Tyler Clakley | .347 | 44-43 | 150 | 30 | 52 | 16 | 1 | 5 | 45 | 85 | .567 | 24 | 0 | 23 | 5 | .429 | 3 | 0 | 13-14 | 67 | 4 | 5 | .934 |
| Matt Adams | .316 | 35-30 | 95 | 32 | 30 | 3 | 1 | 1 | 15 | 38 | .400 | 30 | 15 | 17 | 0 | .532 | 1 | 3 | 8-10 | 0 | 0 | 0 | .000 |
| Josh Salmon | .313 | 43-42 | 144 | 32 | 45 | 12 | 0 | 2 | 46 | 63 | .438 | 20 | 4 | 16 | 4 | .404 | 3 | 0 | 1-3 | 38 | 4 | 3 | .933 |
| Will Allen | .310 | 45-44 | 129 | 43 | 40 | 10 | 1 | 4 | 47 | 64 | .496 | 48 | 6 | 38 | 2 | .508 | 2 | 2 | 10-13 | 41 | 96 | 20 | .873 |
| Miles Peloquin | .308 | 34-29 | 91 | 14 | 28 | 3 | 0 | 1 | 16 | 34 | .374 | 18 | 2 | 11 | 2 | .432 | 0 | 6 | 1-1 | 14 | 48 | 7 | .899 |
| Trevor Clifton | .301 | 41-38 | 133 | 23 | 40 | 6 | 1 | 0 | 14 | 48 | .361 | 15 | 2 | 18 | 3 | .377 | 1 | 6 | 6-7 | 309 | 19 | 3 | .991 |
| Ryan Payne | .296 | 35-35 | 108 | 28 | 32 | 8 | 2 | 1 | 28 | 47 | .435 | 22 | 6 | 23 | 2 | .435 | 2 | 2 | 10-11 | 246 | 9 | 2 | .992 |
| Ron Reemts | .280 | 44-41 | 143 | 41 | 40 | 8 | 0 | 0 | 20 | 48 | .336 | 18 | 10 | 33 | 3 | .395 | 1 | 8 | 9-12 | 76 | 85 | 11 | .936 |
| Zak Anderson | .155 | 28-18 | 58 | 8 | 9 | 1 | 0 | 0 | 7 | 10 | .172 | 11 | 1 | 11 | 1 | .296 | 1 | 1 | 6-7 | 19 | 41 | 7 | .896 |
| ---------- | |||||||||||||||||||||||
| Nolan Rose | .438 | 17-8 | 32 | 6 | 14 | 2 | 0 | 0 | 11 | 16 | .500 | 9 | 2 | 6 | 0 | .568 | 1 | 0 | 3-4 | 4 | 8 | 2 | .857 |
| Hayden Hawkins | .357 | 8-3 | 14 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 1 | 1 | 3 | 0 | .438 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Cashe Jones | .355 | 31-8 | 31 | 10 | 11 | 4 | 0 | 0 | 5 | 15 | .484 | 6 | 1 | 6 | 0 | .462 | 1 | 0 | 2-6 | 26 | 2 | 0 | 1.000 |
| Parker Phillips | .326 | 18-12 | 46 | 7 | 15 | 3 | 0 | 1 | 8 | 21 | .457 | 3 | 0 | 6 | 2 | .360 | 1 | 0 | 1-2 | 75 | 4 | 2 | .975 |
| Tyler Ernest | .313 | 11-7 | 16 | 8 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 3 | 3 | 2 | 1 | .458 | 2 | 1 | 1-1 | 14 | 11 | 0 | 1.000 |
| Dustin Jackson | .308 | 19-11 | 39 | 10 | 12 | 4 | 0 | 0 | 5 | 16 | .410 | 8 | 2 | 10 | 0 | .440 | 1 | 1 | 2-2 | 26 | 2 | 0 | 1.000 |
| Kyle Hendricks | .308 | 9-2 | 13 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | .538 | 1 | 1 | 0 | 1 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Jason Heflin | .243 | 14-9 | 37 | 11 | 9 | 1 | 0 | 0 | 2 | 10 | .270 | 8 | 0 | 4 | 0 | .378 | 0 | 1 | 4-4 | 12 | 2 | 4 | .778 |
| Hunter Rekieta | .233 | 13-10 | 30 | 9 | 7 | 2 | 0 | 0 | 4 | 9 | .300 | 7 | 2 | 4 | 0 | .410 | 0 | 0 | 1-1 | 49 | 5 | 1 | .982 |
| Thomas Dougherty | .212 | 17-5 | 33 | 9 | 7 | 1 | 0 | 0 | 2 | 8 | .242 | 1 | 3 | 8 | 0 | .297 | 0 | 1 | 0-0 | 14 | 1 | 0 | 1.000 |
| Cody Kuecker | .200 | 6-3 | 15 | 1 | 3 | 1 | 0 | 0 | 5 | 4 | .267 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| R.J. Burns | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Totals | .309 | 48-48 | 1489 | 350 | 460 | 98 | 7 | 15 | 311 | 617 | .414 | 265 | 66 | 258 | 26 | .430 | 21 | 33 | 94-114 | 1140 | 408 | 71 | .956 |
| Opponents | .237 | 48-48 | 1462 | 150 | 346 | 57 | 7 | 12 | 138 | 453 | .310 | 111 | 31 | 362 | 11 | .304 | 0 | 9 | 36-56 | 1101 | 425 | 90 | .944 |
| LOB - Team (423), Opp (322). DPs turned - Team (18), Opp (43). IBB - Team (5), Adams 2, Clifton 1, Weiss 1, Salmon 1, Opp (7).Picked off - Payne 2, Allen 2, Adams 1, Salmon 1, Peloquin 1, Rekieta 1, Clifton 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jackie Black | 0.59 | 1-0 | 21-0 | 0 | 0/2 | 1 | 15.1 | 4 | 1 | 1 | 8 | 21 | 0 | 0 | 0 | 51 | .078 | 2 | 4 | 0 | 0 | 0 |
| Josh Holley | 1.82 | 4-1 | 14-5 | 0 | 0/1 | 0 | 34.2 | 25 | 10 | 7 | 17 | 33 | 2 | 1 | 0 | 120 | .208 | 4 | 5 | 0 | 0 | 0 |
| Payton Smith | 1.88 | 4-1 | 17-0 | 0 | 0/2 | 2 | 24.0 | 7 | 8 | 5 | 16 | 28 | 1 | 0 | 0 | 79 | .089 | 2 | 3 | 0 | 0 | 2 |
| Jason Jester | 1.95 | 9-2 | 14-12 | 5 | 3/3 | 1 | 78.1 | 71 | 23 | 17 | 17 | 87 | 11 | 0 | 0 | 298 | .238 | 5 | 4 | 0 | 0 | 0 |
| Matt Sheppard | 2.01 | 4-2 | 13-10 | 1 | 0/1 | 1 | 58.1 | 50 | 19 | 13 | 6 | 47 | 7 | 3 | 1 | 230 | .217 | 3 | 1 | 2 | 0 | 3 |
| Jacob Yanker | 2.50 | 4-1 | 8-6 | 1 | 0/0 | 0 | 39.2 | 36 | 12 | 11 | 3 | 20 | 10 | 1 | 2 | 149 | .242 | 0 | 3 | 2 | 0 | 1 |
| Eric Bingham | 2.98 | 6-0 | 13-9 | 0 | 0/1 | 2 | 42.1 | 45 | 20 | 14 | 13 | 39 | 7 | 0 | 2 | 168 | .268 | 0 | 5 | 0 | 0 | 1 |
| Jason Heflin | 3.44 | 0-1 | 15-0 | 0 | 0/1 | 5 | 18.1 | 23 | 11 | 7 | 8 | 19 | 3 | 0 | 2 | 75 | .307 | 3 | 1 | 0 | 0 | 0 |
| Derek Miller | 3.58 | 1-1 | 16-5 | 0 | 0/2 | 0 | 32.2 | 37 | 18 | 13 | 9 | 36 | 7 | 2 | 3 | 135 | .274 | 3 | 3 | 1 | 0 | 2 |
| Cody Ellerbee | 4.22 | 3-2 | 17-1 | 0 | 0/1 | 0 | 21.1 | 27 | 17 | 10 | 3 | 23 | 6 | 0 | 2 | 92 | .293 | 2 | 0 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Zach Zeilinger | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
| Zach Wymer | 0.00 | 1-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
| Garrett Peters | 4.91 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.2 | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 16 | .313 | 2 | 1 | 0 | 0 | 0 |
| Dustin Jackson | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 7 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 16 | .438 | 0 | 0 | 2 | 0 | 0 |
| Tyler Clakley | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.51 | 37-11 | 48-48 | 7 | 8/5 | 12 | 380.1 | 346 | 150 | 106 | 111 | 362 | 57 | 7 | 12 | 1462 | .237 | 26 | 31 | 7 | 0 | 9 |
| Opponents | 6.63 | 6-13 | 48-48 | 3 | 1/0 | 1 | 366.2 | 460 | 350 | 270 | 265 | 257 | 98 | 7 | 15 | 1488 | .309 | 45 | 66 | 6 | 21 | 33 |
| PB - Team (13), Clifton 11, Burns 1, Rekieta 1, Opp (27). Pickoffs - Team (11), Jester 4, Yanker 2, Holley 2, Rekieta 1, Sheppard 1, Ellerbee 1, Opp (9). SBA/ATT - Clifton (28-42), Rekieta (8-12), Jester (6-9), Holley (3-7), Miller (5-7), Bingham (5-7), Yanker (4-6), Sheppard (3-5), Heflin (2-5), Smith (3-4), Ellerbee (2-3), Black (2-2), Zeilinger (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cashe Jones | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Jackson | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Ernest | 25 | 14 | 11 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Matt Sheppard | 16 | 5 | 11 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Jacob Yanker | 16 | 4 | 12 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Thomas Dougherty | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R.J. Burns | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Eric Bingham | 7 | 0 | 7 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
| Hayden Hawkins | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Holley | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Payton Smith | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kyle Hendricks | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Ellerbee | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jackie Black | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ryan Payne | 257 | 246 | 9 | 2 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
| Trevor Clifton | 331 | 309 | 19 | 3 | .991 | 0 | 28 | 14 | .667 | 11 | 0 |
| Eric Weiss | 78 | 71 | 6 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Rekieta | 55 | 49 | 5 | 1 | .982 | 0 | 8 | 4 | .667 | 1 | 0 |
| Parker Phillips | 81 | 75 | 4 | 2 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| Jason Jester | 16 | 5 | 10 | 1 | .938 | 0 | 6 | 3 | .667 | 0 | 0 |
| Ron Reemts | 172 | 76 | 85 | 11 | .936 | 9 | 0 | 0 | --- | 0 | 0 |
| Tyler Clakley | 76 | 67 | 4 | 5 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Salmon | 45 | 38 | 4 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Miller | 10 | 2 | 7 | 1 | .900 | 1 | 5 | 2 | .714 | 0 | 0 |
| Miles Peloquin | 69 | 14 | 48 | 7 | .899 | 1 | 0 | 0 | --- | 0 | 0 |
| Zak Anderson | 67 | 19 | 41 | 7 | .896 | 2 | 0 | 0 | --- | 0 | 0 |
| Will Allen | 157 | 41 | 96 | 20 | .873 | 11 | 0 | 0 | --- | 0 | 0 |
| Nolan Rose | 14 | 4 | 8 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Heflin | 18 | 12 | 2 | 4 | .778 | 0 | 2 | 3 | .400 | 0 | 0 |
| Cody Kuecker | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Zeilinger | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Peters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Wymer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1619 | 1140 | 408 | 71 | .956 | 18 | 36 | 20 | .643 | 13 | 0 |
| Opponents | 1616 | 1101 | 425 | 90 | .944 | 43 | 94 | 20 | .825 | 27 | 0 |