NCCC   Inn   JJC  
   1  2  3  4  5  6  7  8  9 10    R  H  E
Niagara 0 0 0 0 0 2 0 0 2 1 5 9 1
Joliet 1 0 0 0 0 1 1 0 1 2 6 12 2
  5   Final   6
 
Last play: Andrade flied out to rf, SF, RBI; Brown scored.
 Niagara  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cal Sluberski 2b 5 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 2 0   2 3 0   0
TJ Giczkowski 3b 4 0 1 1   1 0 0   1 0   0 1 0 0 0 0   0 3 0   1 1 0   0
Dylan Baun dh 3 0 0 0   0 0 0   2 2   0 0 0 0 0 1   0 1 0   0 0 0   0
Mike Elwood 1b 5 1 0 0   0 0 0   0 1   0 0 0 0 0 0   2 2 0   8 0 0   3
Ernie Kirkwood rf 5 1 1 0   1 0 0   0 2   0 0 0 0 0 0   0 2 0   5 0 0   0
Jake Meehan c 3 2 2 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   6 1 0   0
Nick Kellner lf 1 0 1 1   0 0 0   1 0   0 1 1 0 2 0   0 1 0   4 0 0   0
Michael Orlowski cf 5 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   2 0 0   3
Kyle Craig ss 5 1 1 1   0 0 0   0 2   0 0 0 0 0 0   2 0 0   1 1 0   3
Branson Saville p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Richard Kowalski p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Angelo Harkins p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 5 9 5   2 0 0   7 8   0 2 1 0 2 1   5 13 1   29 7 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Branson Saville   6.0 7 2 2 2 2   1 1 0 0 0 0   0 0 0   25 28   10 6  
Richard Kowalski   3.0 3 2 1 3 4   0 0 0 0 1 0   0 0 0   12 16   4 1  
Angelo Harkins L   0.2 2 2 2 0 0   0 0 0 0 1 0   0 1 0   3 4   2 0