News Box Score |
2012 Tyler Apaches
St. Cloud at Tyler
May 19, 2012 at Tyler, TX (Mike Carter Field)
| Player | ab | r | h | rbi |
| Kevin Kramer cf | 4 | 0 | 1 | 0 |
| Daniel Sargent 2b | 4 | 0 | 1 | 0 |
| Ryan Schneider p | 4 | 0 | 0 | 0 |
| Jonathan Traetow lf | 3 | 0 | 0 | 0 |
| Austin Stubbs 1b | 3 | 0 | 0 | 0 |
| Patrick Tschida rf | 3 | 0 | 1 | 0 |
| Dakota Freiborg c | 3 | 0 | 0 | 0 |
| Mitch Wurm 3b | 3 | 0 | 1 | 0 |
| Luke Fobbe ss | 2 | 0 | 0 | 0 |
| Eichers ss | 1 | 0 | 0 | 0 |
| Matt Dietman | 0 | 0 | 0 | 0 |
| Tyler Zweibohmer p | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 4 | 0 |
| Player | ab | r | h | rbi |
| Conner Lewis 2b | 4 | 1 | 1 | 0 |
| Nico Moran cf | 3 | 1 | 1 | 1 |
| Jon McManemin 1b | 3 | 1 | 0 | 0 |
| Estevan Hernandez dh | 4 | 1 | 1 | 1 |
| Taylor Drolette rf | 3 | 0 | 1 | 1 |
| Tyler Ernest ss | 2 | 1 | 0 | 1 |
| Hunter Sutton lf | 4 | 1 | 1 | 1 |
| Jeremy Christian 3b | 2 | 0 | 1 | 1 |
| Trevor Clifton c | 3 | 1 | 1 | 1 |
| Cody Ellerbee p | 0 | 0 | 0 | 0 |
| Jacob French p | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 7 |
Score by Innings R H E -------------------------------------------- St. Cloud........... 000 000 000 - 0 4 0 Tyler............... 000 020 05X - 7 7 0 -------------------------------------------- |
| DP - Cyclones 1; Apaches 1. LOB - Cyclones 4; Apaches 5. 2B - Kramer. 3B - Sutton. SB - Moran; Christian. |
|
|
Strikeouts - Kramer 2; Schneider; Traetow 2; Stubbs; Wurm; Eichers; Moran; Hernandez 2; Drolette; Ernest; Sutton; Christian. Walks - Traetow; Moran; McManemin; Drolette; Ernest 2; Christian 2; Clifton.
Umpires - HP: Eric Thompson 1B: Iqnacio Acevedo 2B: Tom Dooly
|
Composite Box Score |
2012 Tyler Apaches
St. Cloud at Tyler - Composite Box Score
May 19, 2012 at Tyler, TX (Mike Carter Field)
| St. Cloud | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kramer cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sargent 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Schneider p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Traetow lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stubbs 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 |
| Tschida rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Freiborg c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Wurm 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Fobbe ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eichers ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dietman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zweibohmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 24 | 9 | 0 |
| Tyler | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lewis 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Moran cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McManemin 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| Hernandez dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drolette rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ernest ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Sutton lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Christian 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Clifton c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Ellerbee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| French p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 7 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 27 | 10 | 0 |
| St. Cloud | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Schneider L | 7.1 | 7 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 26 | 31 | 4 | 9 |
| Matt Dietman | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Tyler Zweibohmer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tyler | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cody Ellerbee W | 8.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 9 |
| Jacob French | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
|
Umpires - HP: Eric Thompson 1B: Iqnacio Acevedo 2B: Tom Dooly
Start: 9 AM Time: Attendance: Weather: Sunny |
Play-by-Play |
2012 Tyler Apaches
St. Cloud at Tyler
May 19, 2012 at Tyler, TX (Mike Carter Field)
St. Cloud starters: 3/cf Kramer; 28/2b Sargent; 26/p Schneider; 17/lf Traetow;
15/1b Stubbs; 5/rf Tschida; 14/c Freiborg; 22/3b Wurm; 2/ss Fobbe;
Tyler starters: 7/2b Lewis; 4/cf Moran; 12/1b McManemin; 11/dh Hernandez; 34/rf
Drolette; 6/ss Ernest; 17/lf Sutton; 24/3b Christian; 8/c Clifton; 32/p
Ellerbee;
Line score |
St. Cloud 0, Tyler 0 (May 19, 2012 at Tyler, TX) ----------------------------------------------------------------------- St. Cloud........... - 0 0 0 (0-1) Tyler............... - 0 0 0 (1-0) ----------------------------------------------------------------------- Pitchers: St. Cloud - Ryan Schneider; Matt Dietman(1); Tyler Zweibohmer(1) and . Tyler - Cody Ellerbee; Jacob French(1) and . T- A-0 Weather: Sunny |