2012 NJCAA D3 World Series - Tyler, TX
Individual Statistics
Overall Statistics
2012 NJCAA D3 World Series - Tyler, TX
World Series Overall Statistics (as of May 23, 2012)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kyle Dunn, SCTCC........... .667 1-1 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
Michael Orlowski, NCCC..... .538 6-6 26 4 14 3 0 0 4 17 .654 0 0 2 1 .538 0 1 0-0
Jeremy Christian, TJC...... .538 4-4 13 2 7 1 0 0 4 8 .615 2 0 3 0 .563 1 0 1-1
Dan Eliopulos, JJC......... .500 4-4 14 5 7 0 0 0 4 7 .500 1 1 3 0 .563 0 1 1-1
Shawn Hendon, MCG.......... .500 2-2 8 0 4 1 0 0 1 5 .625 0 0 1 0 .500 0 0 0-0
Luke Fobbe, SCTCC.......... .500 3-3 6 2 3 1 0 0 2 4 .667 2 0 1 0 .625 0 1 1-1
Nick Kellner, NCCC......... .462 4-4 13 2 6 2 0 0 4 8 .615 1 3 3 0 .588 0 2 0-1
Rick Gazarek, JJC.......... .455 4-4 11 5 5 0 0 0 4 5 .455 4 0 3 0 .563 1 0 0-0
Thomas Kain, GCC........... .417 3-3 12 3 5 1 0 0 2 6 .500 2 1 0 0 .533 0 0 0-0
Trevor Clifton, TJC........ .417 4-4 12 2 5 2 0 0 2 7 .583 4 0 0 1 .563 0 0 0-0
Tyler Johnson, NECC........ .417 4-4 12 3 5 1 0 0 2 6 .500 2 3 5 1 .588 0 0 0-0
Eric Barbieri, GCC......... .385 3-3 13 3 5 2 0 1 6 10 .769 1 1 1 0 .467 0 0 1-1
Jake Meehan, NCCC.......... .381 6-6 21 6 8 2 0 0 8 10 .476 4 0 0 0 .462 1 1 0-0
TJ Giczkowski, NCCC........ .375 6-6 24 6 9 2 0 0 3 11 .458 1 4 1 0 .483 0 2 1-2
Estevan Hernandez, TJC..... .375 4-4 16 4 6 2 0 0 2 8 .500 1 0 4 0 .412 0 0 1-1
Hunter Sutton, TJC......... .375 4-4 16 4 6 1 1 0 2 9 .563 1 0 1 0 .412 0 0 0-0
Luke Andrade, JJC.......... .368 4-4 19 4 7 3 0 0 2 10 .526 0 0 1 0 .350 1 0 0-0
Nico Moran, TJC............ .357 4-4 14 2 5 1 0 0 5 6 .429 1 1 4 0 .438 0 3 1-1
Mike Krilich, JJC.......... .333 4-4 12 0 4 1 0 0 3 5 .417 2 1 3 0 .467 0 0 1-1
Jonathan Traetow, SCTCC.... .333 3-3 9 0 3 1 0 0 1 4 .444 2 0 3 0 .455 0 0 0-0
Matt Notaro, NCCC.......... .333 2-2 6 3 2 0 0 0 0 2 .333 1 1 2 0 .500 0 0 0-0
Anthony Caruso, NCC........ .333 2-2 6 0 2 1 0 0 0 3 .500 1 0 1 0 .429 0 0 0-0
Carter Sawyer, SCTCC....... .333 2-2 6 1 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 1-1
Dan Diblasi, NCC........... .333 2-2 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-1
Josh Brunvoll, MCG......... .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Mitch Wurm, SCTCC.......... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0
Lucas Reynolds, NECC....... .313 4-4 16 4 5 0 0 0 2 5 .313 4 0 0 1 .450 0 0 1-1
Kyle Craig, NCCC........... .308 6-6 26 6 8 2 1 0 4 12 .462 0 0 4 0 .308 0 0 0-0
Ernie Kirkwood, NCCC....... .304 6-6 23 4 7 4 0 0 8 11 .478 3 0 4 0 .357 2 0 1-1
Dylan Baun, NCCC........... .296 6-6 27 4 8 5 0 0 4 13 .481 2 1 8 0 .367 0 0 0-0
Cole Judy, JJC............. .294 4-4 17 3 5 0 0 0 1 5 .294 3 0 0 1 .400 0 0 0-0
Casey Papp, JJC............ .286 4-4 14 2 4 0 0 0 4 4 .286 1 1 1 0 .375 0 0 0-0
Domingo Cruz, NECC......... .286 4-4 14 3 4 0 0 0 2 4 .286 2 4 3 0 .500 0 0 1-1
Dylan Pastor, NCC.......... .286 2-2 7 0 2 1 0 0 1 3 .429 0 0 1 0 .286 0 0 0-0
Eric Frain, GCC............ .273 3-2 11 3 3 0 0 0 0 3 .273 1 0 2 1 .333 0 0 0-0
Mike Elwood, NCCC.......... .259 6-6 27 9 7 2 0 0 3 9 .333 1 1 5 0 .310 0 0 1-1
Matt Faia, NECC............ .250 4-4 16 1 4 0 0 0 2 4 .250 0 1 3 0 .294 0 0 0-1
Ryan Schneider, SCTCC...... .250 3-3 12 2 3 3 0 0 3 6 .500 1 0 5 0 .308 0 0 1-1
Tyler Ernest, TJC.......... .250 4-4 12 3 3 1 0 0 2 4 .333 4 1 2 0 .471 0 0 1-2
Lerone Lashley, GCC........ .250 3-3 8 3 2 0 0 0 0 2 .250 4 0 1 0 .500 0 0 1-1
Patrick Tschida, SCTCC..... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
Justin Sawyer, MCG......... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Dakota Brown, JJC.......... .235 4-4 17 5 4 0 1 0 2 6 .353 3 0 2 0 .350 0 0 0-0
Trey Russell, JJC.......... .235 4-4 17 5 4 1 0 0 5 5 .294 1 0 4 0 .263 1 0 2-2
Conner Lewis, TJC.......... .222 4-4 18 5 4 0 0 0 1 4 .222 1 0 1 2 .263 0 0 0-0
Eric Linares, GCC.......... .222 3-3 9 0 2 0 0 0 1 2 .222 3 0 1 0 .417 0 0 0-0
Taylor Drolette, TJC....... .214 4-4 14 2 3 0 0 0 3 3 .214 3 0 2 0 .353 0 0 1-1
Cal Sluberski, NCCC........ .207 6-6 29 5 6 0 0 0 7 6 .207 1 1 5 0 .250 1 0 1-1
Pat PArker, NECC........... .200 4-4 15 2 3 0 0 0 1 3 .200 4 0 3 0 .368 0 0 0-0
John Faia, NECC............ .200 4-4 15 2 3 0 0 0 2 3 .200 1 1 5 1 .294 0 0 2-2
Tom Ward, NCC.............. .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
Dominic Olszta, JJC........ .200 2-2 5 1 1 0 0 0 1 1 .200 1 0 1 0 .286 1 0 0-0
Daniel Sargent, SCTCC...... .182 3-3 11 2 2 0 0 0 1 2 .182 2 0 0 0 .308 0 0 4-4
Zach Passerelle, GCC....... .182 3-3 11 4 2 1 0 0 1 3 .273 2 0 1 0 .286 1 0 0-0
Ryan Sliwak, NCC........... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-1
Chris Kyser, MCG........... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Greg Turlik, MCG........... .167 2-2 6 0 1 0 1 0 1 3 .500 0 0 3 1 .167 0 0 0-0
Nick Gould, JJC............ .167 3-2 6 1 1 1 0 0 2 2 .333 2 1 1 1 .444 0 0 0-0
Kyle Ambury, NCC........... .167 2-2 6 1 1 1 0 0 1 2 .333 1 0 0 0 .286 0 0 0-0
Sean Feeney, GCC........... .154 3-3 13 0 2 0 0 0 2 2 .154 1 0 4 0 .214 0 0 0-0
Kevin Kramer, SCTCC........ .154 3-3 13 0 2 1 0 0 1 3 .231 0 0 3 0 .154 0 0 0-0
Edward Hernandez, NCC...... .143 2-2 7 0 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Travis Smith, MCG.......... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 1 .143 0 0 0-0
Manuel Cabral, NECC........ .133 4-4 15 3 2 0 1 0 1 4 .267 1 3 6 0 .316 0 0 1-1
Keegan Pafford, NECC....... .125 4-4 16 4 2 1 1 0 4 5 .313 1 2 4 0 .263 0 0 1-1
Jon McManemin, TJC......... .111 4-4 18 2 2 0 0 0 3 2 .111 1 0 0 0 .158 0 0 0-0
Kevin Needham, GCC......... .111 3-3 9 0 1 0 0 0 1 1 .111 2 1 2 0 .333 0 2 0-0
Eric Sellitto, GCC......... .100 3-3 10 2 1 0 0 0 1 1 .100 2 1 2 0 .286 1 0 0-0
Christopher Martin, NECC... .000 4-4 14 0 0 0 0 0 1 0 .000 1 2 7 0 .176 0 0 0-1
Austin Stubbs, SCTCC....... .000 3-3 10 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Dakota Freiborg, SCTCC..... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Peter August, NCC.......... .000 2-2 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
Eichers, SCTCC............. .000 3-2 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 1-1
Brandon Veracka, NCC....... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Carlos Santana, MCG........ .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
Kevin Taney, MCG........... .000 1-0 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Colin Cox, MCG............. .000 2-2 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
Bret Phillips, GCC......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Patrick Carter, MCG........ .000 2-1 3 1 0 0 0 0 0 0 .000 3 0 0 1 .500 0 0 0-0
Max Heldman, MCG........... .000 2-2 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
--------------
Tim Blaha, JJC............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brett Uhing, GCC........... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 1 0-0
Graham Hartung, MCG........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Henbrink, SCTCC...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jameson Mcgrane, MCG....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Wodoslawski, MCG...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Milner, MCG........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ron Reemts, TJC............ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Payton Smith, TJC.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Sargent, TJC.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jackie Black, TJC.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nick Johnson, TJC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zach Aitken, TJC........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jared Steck, JJC........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Austin Vazquez, JJC........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jonathan Rosario, JJC...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shane beauchemin, NECC..... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nicholas Goodin, NECC...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jake Lysiak, NCCC.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jim Hanson, GCC............ .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Thomas Schroeder, GCC...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bill Mendek, GCC........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Cogliano, GCC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Eythan Lenz, TJC........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Blaine Taylor, TJC......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Blaine Hashagen, TJC....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jake Lindenfelser, SCTCC... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adam Harlander, SCTCC...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Derek Dolan, NECC.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Michael Patane, NECC....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alex Parks, JJC............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Hamilton, JJC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Colton Burleson, TJC....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jarrett Zmolik, TJC........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mark Gampieto, NCCC........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Marcus Cavarello, NCCC..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cam Hall, NCCC............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
David Cusack, NECC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Branson Saville, NCCC...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Angelo Harkins, NCCC....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Wilis, JJC........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
AJ Woynerowski, JJC........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brody Heflin, MCG.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Dietman, SCTCC........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alex Summers, GCC.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Andy Sullivan, GCC......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alex Bronson, NCC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Arismendy Nunez, NCC....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Corey Fitzgerald, SCTCC.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Zweibohmer, SCTCC.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Costa Tingas, NECC......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cody Ellerbee, TJC......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jacob French, TJC.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
JP Hoover, MCG............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Selmer, MCG........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alex Miden, NCC............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
James Wipperman, NCC....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gavin Stewart, NCC......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thomas Smith, NCC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Casey McMikle, GCC......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andrew Owens, GCC.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jeff Singer, GCC........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trevor Vermillion, JJC..... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jon Corbi, NCCC............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Richard Kowalski, NCCC..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2012 NJCAA D3 World Series - Tyler, TX
World Series Overall Statistics (as of May 23, 2012)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Cody Ellerbee, TJC......... 0.00 1-0 1 1 0 0/1 0 8.0 2 0 0 1 5 0 0 0 25 .080 0 0 0
Jon Corbi, NCCC............ 0.00 1-0 1 1 0 0/1 0 7.0 5 0 0 4 7 1 0 0 27 .185 0 1 0
Kyle Sargent, TJC.......... 0.00 0-0 2 0 0 0/0 1 5.0 3 0 0 1 6 1 0 0 17 .176 1 2 0
Andrew Owens, GCC.......... 0.00 0-0 1 0 0 0/0 0 4.0 1 0 0 0 4 0 0 0 12 .083 1 2 0
Jarrett Zmolik, TJC........ 0.00 0-0 1 0 0 0/0 0 3.2 3 3 0 1 3 1 0 0 15 .200 1 2 0
Austin Vazquez, JJC........ 0.00 2-0 2 0 0 0/0 0 3.1 1 0 0 0 0 1 0 0 10 .100 0 0 0
Cam Hall, NCCC............. 0.00 0-0 1 0 0 0/0 1 3.1 4 0 0 1 3 0 0 0 13 .308 0 0 0
Jacob French, TJC.......... 0.00 0-0 2 0 0 0/1 0 2.2 3 1 0 1 3 1 0 0 10 .300 0 0 0
Michael Patane, NECC....... 0.00 0-0 2 0 0 0/0 0 2.1 3 0 0 0 0 0 0 0 10 .300 0 0 0
Mike Hamilton, JJC......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 3 0 1 0 6 .167 0 1 0
Tyler Zweibohmer, SCTCC.... 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0
Nick Wodoslawski, MCG...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0
Corey Fitzgerald, SCTCC.... 1.00 1-0 1 1 1 0/0 0 9.0 4 3 1 1 9 3 0 0 32 .125 0 0 0
Costa Tingas, NECC......... 1.12 1-0 1 1 1 0/0 0 8.0 3 1 1 5 4 0 1 0 25 .120 0 0 0
Andy Sullivan, GCC......... 1.12 1-0 1 1 0 0/0 0 8.0 4 1 1 3 8 1 0 0 24 .167 1 0 0
Trevor Vermillion, JJC..... 1.59 1-0 2 2 1 1/0 0 11.1 11 2 2 8 13 2 0 0 42 .262 1 1 0
Richard Kowalski, NCCC..... 1.80 0-0 2 0 0 0/1 0 5.0 4 2 1 4 6 0 0 0 19 .211 0 0 0
Casey McMikle, GCC......... 1.80 0-0 2 0 0 0/0 0 5.0 4 1 1 3 7 0 0 0 19 .211 0 0 0
Matt Selmer, MCG........... 2.35 0-1 1 1 0 0/0 0 7.2 7 6 2 6 9 1 0 0 30 .233 2 3 0
Shane beauchemin, NECC..... 2.45 1-0 2 1 0 0/0 0 11.0 10 4 3 2 6 3 0 0 41 .244 0 2 0
Jonathan Rosario, JJC...... 2.45 0-0 3 0 0 0/0 1 3.2 6 2 1 3 2 1 0 0 14 .429 0 1 0
Jake Lysiak, NCCC.......... 3.00 0-1 1 1 1 0/0 0 9.0 4 6 3 3 11 1 1 0 35 .114 4 3 1
Branson Saville, NCCC...... 3.00 0-0 1 1 0 0/0 0 6.0 7 2 2 2 2 0 0 0 25 .280 1 1 0
Alex Parks, JJC............ 3.00 1-0 1 1 0 0/0 0 6.0 8 2 2 2 2 0 0 0 24 .333 0 2 0
Mark Gampieto, NCCC........ 3.38 1-0 1 1 1 0/0 0 8.0 10 3 3 1 1 3 0 0 32 .313 1 0 1
AJ Woynerowski, JJC........ 3.38 0-0 1 0 0 0/0 0 2.2 0 1 1 1 2 0 0 0 7 .000 0 0 0
Jameson Mcgrane, MCG....... 3.60 0-1 1 0 0 0/0 0 5.0 3 2 2 4 4 1 0 0 18 .167 0 0 0
Cal Sluberski, NCCC........ 3.86 1-0 1 1 1 0/0 0 7.0 6 3 3 3 3 2 0 0 25 .240 0 0 0
Alex Bronson, NCC.......... 4.50 0-0 1 0 0 0/0 0 4.0 5 2 2 2 4 1 0 0 16 .313 0 0 0
Jared Steck, JJC........... 5.40 0-0 1 1 0 0/0 0 5.0 8 5 3 1 1 1 0 0 22 .364 1 0 0
Marcus Cavarello, NCCC..... 6.35 1-0 1 1 0 0/0 0 5.2 1 5 4 3 7 0 0 0 19 .053 2 5 0
Derek Dolan, NECC.......... 6.75 0-1 1 1 0 0/0 0 4.0 7 6 3 1 2 2 0 0 22 .318 0 0 0
Arismendy Nunez, NCC....... 7.20 0-1 1 1 0 0/0 0 5.0 4 4 4 4 7 2 0 0 19 .211 0 0 0
Jake Lindenfelser, SCTCC... 8.31 0-1 1 1 0 0/0 0 4.1 9 7 4 1 0 3 0 0 21 .429 1 1 0
Ryan Schneider, SCTCC...... 8.59 0-1 1 1 0 0/0 0 7.1 7 7 7 5 6 0 1 0 26 .269 0 0 0
Adam Harlander, SCTCC...... 9.00 0-0 1 0 0 0/0 0 1.0 4 3 1 0 0 1 0 0 6 .667 0 0 0
Jeff Singer, GCC........... 11.25 0-1 1 1 0 0/0 0 4.0 8 6 5 1 3 2 0 0 19 .421 2 1 0
James Wipperman, NCC....... 11.57 0-0 1 0 0 0/0 0 2.1 0 3 3 5 0 0 0 0 5 .000 0 1 0
Nicholas Goodin, NECC...... 11.81 0-0 3 0 0 0/0 1 5.1 11 7 7 0 3 4 1 0 24 .458 0 0 0
Eythan Lenz, TJC........... 13.50 0-0 1 1 0 0/0 0 4.0 6 7 6 2 1 2 0 1 18 .333 0 1 0
Colton Burleson, TJC....... 13.50 0-1 1 1 0 0/0 0 3.1 11 7 5 0 2 1 0 0 22 .500 2 0 0
Payton Smith, TJC.......... 13.50 0-0 1 1 0 0/0 0 2.0 4 4 3 2 2 1 0 0 10 .400 0 0 0
Alex Summers, GCC.......... 13.50 0-0 2 0 0 0/0 0 1.1 3 2 2 1 1 1 0 0 7 .429 0 0 0
Thomas Smith, NCC.......... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 0 1 1 0 0 4 .500 0 0 0
Keegan Pafford, NECC....... 15.00 0-1 1 1 0 0/0 0 3.0 8 5 5 1 1 4 0 0 17 .471 1 0 0
Brody Heflin, MCG.......... 16.88 0-0 1 1 0 0/0 0 2.2 5 5 5 3 1 0 0 0 9 .556 1 0 0
Bill Mendek, GCC........... 18.00 0-0 1 1 0 0/0 0 3.0 7 7 6 2 3 2 0 0 16 .438 0 1 1
Alex Miden, NCC............ 23.14 0-1 1 1 0 0/0 0 2.1 5 6 6 2 3 1 0 0 13 .385 0 0 0
Matt Dietman, SCTCC........ 27.00 0-0 2 0 0 0/0 0 1.0 1 3 3 3 2 0 0 0 5 .200 0 1 0
--------------
Zach Aitken, TJC........... 0.00 0-0 2 0 0 0/0 0 1.0 1 1 0 2 0 0 0 0 4 .250 0 0 0
Blaine Hashagen, TJC....... 0.00 1-0 1 0 0 0/0 0 1.0 0 2 0 1 0 0 0 0 4 .000 0 0 0
Mike Cogliano, GCC......... 0.00 0-1 1 0 0 0/0 0 0.2 2 2 0 1 0 0 0 0 5 .400 0 1 0
Matt Milner, MCG........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
Jackie Black, TJC.......... 0.00 0-0 2 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 3 .333 0 0 0
JP Hoover, MCG............. 0.00 0-0 1 0 0 0/0 0 0.0 2 3 0 1 0 0 0 0 3 .667 0 2 0
Gavin Stewart, NCC......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0
Blaine Taylor, TJC......... 9.00 0-0 2 0 0 0/0 0 1.0 3 1 1 0 0 1 0 0 6 .500 0 1 0
Nick Johnson, TJC.......... 18.00 0-1 1 0 0 0/0 0 1.0 3 3 2 0 1 0 0 0 6 .500 0 0 1
Angelo Harkins, NCCC....... 27.00 0-1 1 0 0 0/0 0 0.2 2 2 2 0 0 0 1 0 3 .667 0 0 0
PB - Clifton TJC 1, Meehan NCCC 1, Papp JJC 1, Passerelle GCC 1. Pickoffs - McMikle GCC 1, Ambury NCC 1, Sullivan GCC 1,
Vermillion JJC 1.
2012 NJCAA D3 World Series - Tyler, TX
World Series Overall Statistics (as of May 23, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jake Meehan, NCCC.......... 41 39 2 0 1.000 0 11 1 .917 1 0
John Faia, NECC............ 39 36 3 0 1.000 2 0 0 --- 0 0
Dan Eliopulos, JJC......... 37 35 2 0 1.000 5 0 0 --- 0 0
Casey Papp, JJC............ 29 24 5 0 1.000 0 1 5 .167 1 0
Austin Stubbs, SCTCC....... 28 27 1 0 1.000 1 0 0 --- 0 0
Kevin Needham, GCC......... 27 25 2 0 1.000 2 0 0 --- 0 0
Zach Passerelle, GCC....... 27 27 0 0 1.000 0 0 0 --- 1 0
Michael Orlowski, NCCC..... 21 21 0 0 1.000 0 0 0 --- 0 0
Conner Lewis, TJC.......... 20 11 9 0 1.000 4 0 0 --- 0 0
Manuel Cabral, NECC........ 19 18 1 0 1.000 0 3 0 1.000 0 0
Ernie Kirkwood, NCCC....... 19 19 0 0 1.000 0 0 0 --- 0 0
Chris Kyser, MCG........... 17 15 2 0 1.000 0 3 0 1.000 0 0
Kyle Ambury, NCC........... 16 15 1 0 1.000 0 9 0 1.000 0 0
Travis Smith, MCG.......... 15 14 1 0 1.000 0 0 0 --- 0 0
Matt Faia, NECC............ 14 6 8 0 1.000 2 0 0 --- 0 0
Nick Kellner, NCCC......... 14 14 0 0 1.000 0 0 0 --- 0 0
Lerone Lashley, GCC........ 13 4 9 0 1.000 1 0 0 --- 0 0
